The manufacturing costs on many of our cryogenic service lids fluctuate rapidly due to the low volume production. As a result of this, it is not possible for us to maintain up-to-date pricing information in our inventory system. To simplify the purchasing process, before placing an order you should call in to obtain a quote on price and delivery time. This enables the customer service to get updated cost and delivery times from purchasing to insure a precise quote.
Models | Old P/N | New P/N | Optional New P/N |
A-300 | 5610429 | 10726817 | |
A-1000 | 5610389 | 10507489 | |
A-1500/1600 | 5610379 | 10507024 | |
A-2600/6000/VPS-2600 | 5610329 | 5614979 | |
XLC-810/1520 | 5610329 | 5614979 | |
LZ-100 | 10503331S | NA | |
A-2542/7000/8000 | 5610339 | 5614979 | |
XLC 800 | 5615029 | NA | |
A-4500 | 5612919 | 5615029 | |
A-4600 | 9022929 | 5615209 | |
CBF-21/XLC-140 w/fr. tray | 5610509 | NA | |
TA-21 | 5610349 | 5610509 | |
XLC/MVE 140 | 5615019S | NA | |
TA-60/90 | 5615019 | 5615129S | |
MVE-230/205 GEN 2 | 11066890S | NA | |
VPS-80 | 5614019 | 11066890S | |
MVE-204/XLC-230/MVE-230 GEN | 15615129S | 13259353S | |
XLC-440 | 5615139S | NA | |
XLC-450 | 5616729S | NA | |
XLC-1110 | 5615209 | NA | |
VPS-3500 | 5611529 | 5615209 | |
XLC 1370 | 5615149 | NA | |
VPS-3900 | 5613109 | 5615149 | |
LZ-200 | 10503331S | | |
XLC 1830 | 10503331S | 10728783S (Hinged) | 11916031S (130° Stop Hinge) |
XLC-500 GEN 1 (Rounded Corner) | 10660934 | NA | |
XLC/MVE 500 GEN 2 (Square Corner) | 10764645S | NA | |
XLC-510 10577381 | 10745145 | | |
XLC/MVE-511 GEN 1 | 10772320S | NA | |
MVE 511 GEN 2 | 11905024S | NA | |
XLC-1200 GEN 1 (Rounded Corner) | 10644900 | NA | |
XLC/MVE 1200 GEN 2 (Square Corner) | 10764637S | NA | |
XLC-1210 | 10561346 | NA | |
XLC-810HE GEN | 15618379 | NA | |
XLC18302T/1830HE/1830 | 10503331S | 10728783S (Hinged) | 11916031S (130° Stop Hinge) |
XLC-1840/1841 | 10536749S | 11087615S | |
XLC-1830+ | 11891478S | 11916031S | |
XLC-1211 | 10727414S | 11008340S | |
MVE-1841 GEN 2 | 11922369S | NA | |
XLC-512 | 10794107 | NA | |
XLC-1520 Eterne/1520HE | 5618649 | NA | |
MVE-611 | 11057395S | NA | |
MVE 600 | 11499791S | NA | |
MVE-1400 | 11561487S | NA | |
MVE-1411 | 11385495S | NA | |
MVE810HE/810HE Gen2 | 11369381S | NA | |
No comments:
Post a Comment